Jun 4–5 window at a glance
Coverage: 2026-06-04 13:32 UTC → 2026-06-05 18:00 UTC (~28.4 hours)

Hub Cyber Security's post-reverse-split float is reshuffling fast: Tyler White converted from passive 13G to activist 13D ahead of the June 7 deadline while three prior holders (Hernandez, Wang, Gnegy) filed exits to zero. Amer Sports CEO Jie Zheng led a $25.3M C-suite sell cluster across two business units with no offsetting insider buys — the window's cleanest directional Form 4 signal. Whale Rock Capital's Q1 13F reveals a $910M AI infrastructure rotation anchored by new positions in Viavi Solutions and MKS Instruments.

| Ticker | Entity | Action | Size | Date |
|---|---|---|---|---|
| HUBC | Tyler White (Walden) | 13G → 13D conversion (activist intent) | Stake unconfirmed | Jun 1 (13D), Jun 3 (13D/A) |
| HUBC | Hernandez, Wang, Gnegy | Exit — all 3 filed 0% | 3 separate 13G/A | Jun 3–4 |
| HUBC | Chad Williams | 13G/A confirms 28.5% (365,559 shares, passive) | 28.5% | Jun 1 |
| HUBC | Annamalai Rajeev C | New 5.65% passive stake | 8,202.70 shares | Jun 2 |
| HUBC | 1:20 reverse split | Effective Jun 5 (all share counts ÷ 20 post-split) | 66.6M → 3.33M shares | Jun 3 (announced) |
| AS | Jie Zheng (CEO) | Sell — 500,000 shares @ $34.42 | $17.2M | Jun 3 |
| AS | Stuart Haselden (Arc'teryx CEO) | Sell — 215,275 shares @ $35.50 | $7.6M | Jun 1 |
| AS | Victor Chen (CSO) | Sell — 13,075 shares @ $35.62 | $466K | Jun 1 |
| DELL | Silver Lake Group + Egon Durban | Form 4 cluster — stake restructuring | 18+ filings, amounts TBC | Jun 3–4 |
| SNOW | Frank Slootman | New Form 4 (27KB) — exit nearing completion | Amount unconfirmed | Jun 3 |
| TXO | Bob Simpson (Director) | Buy — 600,000 shares, 11th consecutive | $8.2M (Jun 2–3) / ~$38M YTD | Jun 2–3 |
| NNDM | David Stehlin (CEO) | DEFA14A — Phase 3 strategic path announcement imminent | — | Jun 5 |
| Filer | Action | Pre-split shares | % held | Filing type | Filed |
|---|---|---|---|---|---|
| Tyler White (Walden, Queen Creek AZ) | 13G → 13D conversion | Unconfirmed | Unconfirmed | SC 13D + 13D/A | Jun 1 + Jun 3 |
| Chad Williams (Fort Meade MD) | Update — passive | 365,559 | 28.5% | 13G/A Amend #1 | Jun 1 |
| Annamalai Rajeev C (Santa Clara CA) | New entry — passive | 8,202.70 | 5.65% | 13G | Jun 2 |
| Hernandez Joaquin Luis (Spain) | Exit — 0% | 0 (was ~118,047 / 9.2%) | 0% | 13G/A Amend #1 | Jun 4 |
| Andre Wang (Alhambra CA) | Exit — 0% | 0 | 0% | 13G/A Amend #2 | Jun 4 |
| Daniel L. Gnegy (Denver CO) | Exit — 0% | 0 | 0% | 13G/A Amend #4 | Jun 3 |
| Insider | Role | Date | Shares sold | Price | Proceeds |
|---|---|---|---|---|---|
| Jie Zheng | CEO | Jun 3 | 500,000 | $34.42 | $17,210,500 |
| Stuart Haselden | CEO, Arc'teryx Equipment | Jun 1 | 215,275 | $35.50 | $7,642,908 |
| Wen-chang (Victor) Chen | Chief Strategy Officer | Jun 1 | 13,075 | $35.62 | $465,770 |
| Buy # | Date | Shares | Price | Proceeds |
|---|---|---|---|---|
| #10 | Jun 2 | 230,847 | $13.41 | $3,096,350 |
| #11 | Jun 3 | 369,153 | $13.91 | $5,135,287 |
| June total | Jun 2–3 | 600,000 | — | $8,231,637 |
Add more perspectives or context around this Post.